Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Cambria Suites, where style, form and function meet
Cambria Suites, where style, form and function meet
Cambria Suites, where style, form and function meet
Oversized suite with luxurious bedding and amenities
Oversized suite with luxurious bedding and amenities
In-room flat-screen televisions and MP3 jacks
In-room flat-screen televisions and MP3 jacks
Spacious suite
Separate work space with oversized desks that are moveable and have ergonomic chairs
Well-equipped guest room
King suite
Spacious suite with sitting area
The Refresh area offers a resort-style pool and spa
The Refresh area offers a resort-style pool and spa
Relax in the hot tub
Relax in the open space lobby with club-lounge seating
Relax in the open space lobby with club-lounge seating
Relax in the open space lobby with club-lounge seating
Catch up on the day in front of the large-screen media wall
Hotel lobby
Front desk
Cambria Suites features large social gathering areas where guests may sit and meet with others, or relax alone
Casual dining area serving gourmet light fare, soft drinks, liquor, wine and beer
Banquet/meeting room with audio/visual equipment
Boardroom
The Refresh area offers a state-of-the-art fitness center
The Refresh area offers a state-of-the-art fitness center
Business center with free wireless Internet access
Healthy and organic foods as well as indulgent fare are available in Refill 24 hours a day
Healthy and organic foods as well as indulgent fare are available in Refill 24 hours a day
Relaxing patio area
Area Attractions
| Name | Name |
|---|---|
| Mayfair Country Club | 1.6mi/2.6km N |
| Ohio Prestwick County Club | 1.9mi/3.1km N |
| Raintree Country Club | 2.3mi/3.7km N |
| Boettler Park | 3.2mi/5.2km N |
| Chenoweth Country Club | 3.5mi/5.6km N |
| MAPS Air Museum | 3.6mi/5.8km N |
| Firestone Country Club | 4.4mi/7.1km N |
| Derby Downs | 5.7mi/9.2km N |
| Hartville Flea Market | 6.3mi/10.1km N |
| Portage Lakes State Park | 7.3mi/11.7km N |
| Beldan Village Mall | 8.8mi/14.2km N |
| Congress Lake Country Club | 9.0mi/14.5km N |
| InfoCision Stadium | 9.0mi/14.5km N |
| Don Drumm Studios/Gallery | 9.3mi/15.0km N |
| Akron Art Museum | 9.7mi/15.6km N |
| Canal Pk Stad.- Akron Aeros | 10.0mi/16.1km N |
| EJ Thomas Arts Hall | 10.0mi/16.1km N |
| Canal Prk Stadium/Akron Aero | 10.1mi/16.3km N |
| Inventors Hall of Fame | 10.1mi/16.3km N |
| Akron Civic Theatre | 10.3mi/16.6km N |
| Glenmoor Country Club | 10.6mi/17.1km N |
| Akron Zoo | 11.3mi/18.2km N |
| Pro Football Hall of Fame | 11.3mi/18.2km N |
| C.T. Branin Natatorium | 11.7mi/18.8km N |
| Clays Park Resort | 12.0mi/19.3km SW |
| Canal Fulton Canoe Livery | 12.6mi/20.3km N |
| Chapel Hill Mall | 13.3mi/21.4km N |
| McKinley Museum | 13.4mi/21.6km N |
| Stan Hywet Hall and Gardens | 14.0mi/22.5km N |
| Clay's Park | 15.1mi/24.3km N |
| Barberton Brookside CC | 15.4mi/24.8km N |
| Weathervane Com Playhouse | 15.6mi/25.1km N |
| Summit Mall | 17.2mi/27.7km N |
| Rosemont Country Club | 18.0mi/29.0km N |
| The Quarry Golf Club | 19.6mi/31.5km N |
| Blossom Music Center | 20.6mi/33.2km N |
| Chippewa Golf Club | 21.4mi/34.4km N |
| Hale Farm and Village | 23.3mi/37.5km N |
| Medina Country Club | 30.9mi/49.7km N |
| Cuyahoga Valley Natl Park | 31.6mi/50.9km N |
| Shale Creek Golf Club | 33.7mi/54.2km N |
| Cleveland Zoo | 44.6mi/71.8km N |
| IX Ctr Intl Exposition Ctr | 48.0mi/77.2km N |
| Rock and Roll Hall of Fame | 48.8mi/78.5km N |
| Cleveland Convention Center | 49.0mi/78.9km N |
| Cleveland Museum of Art | 49.6mi/79.8km N |
| Cedar Point Amusement Park | 94.0mi/151.3km NW |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






