Cambria Suites (OK168)
4410 SW 19th Street, Oklahoma City, OK, US, 73108
- Phone: (405) 688-3300
- Fax: (405) 688-3301
Selected Favorite
Cambria Suites, where style, form and function meet
Hotel Services and Amenities:
- Braille Elevator(s)
- Bus Parking
- Lounge/Bar *
- Courtesy Transportation
- DVD Player
- First-aid staff/24hr
- Fitness Center
- Government Travelers: FEMA Approved
- Guest Use Copy Machine
- Guest Use Fax Machine
- Guest Laundry *
- Hotel has Safe
- Indoor Heated Pool
- Indoor Whirlpool/Hot Tub
- Interior Corridors
- Meeting Room *
- Multi-Lingual Staff
- No Pets Allowed
- Outdoor Parking
- Phone for Hearing Impaired
- Restaurant *
- 100% Smoke Free Hotel
- Speaker Phone
- Truck Parking
- Valet Cleaning Service *
- Sundry Shop *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Flat Screen/Plasma TV
- Free Hi Speed Internet
- Free Local Calls
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Microwave
- Multiple Phone Lines
- Non-Smoking Rooms Available
- Pay-Per-View Movies *
- Pillow Top Mattress
- Refrigerator
- Voice Mail
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- In-Bath Whirlpool
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Airline Ticket Desk * (nearby)
- Car Rental Service * (nearby)
- Convention Center (nearby)
- Fitness Center
- Free Hi Speed Internet
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine
- Guest Use Fax Machine
- In-Room Coffee Maker
- In-Room Desk
- Meeting Room *
- Multiple Phone Lines
- Restaurant *
- Speaker Phone
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Boise Cascade Office Prod 12:00 AM to 12:00 AM | 1.0mi/1.6km N |
| TSI 12:00 AM to 12:00 AM | 1.0mi/1.6km N |
| Dell Computers 12:00 AM to 12:00 AM | 1.5mi/2.4km E |
| Lear Corporation 12:00 AM to 12:00 AM | 1.5mi/2.4km S |
| OK Textbook Depository 12:00 AM to 12:00 AM | 1.5mi/2.4km NW |
| AAR 12:00 AM to 12:00 AM | 2.0mi/3.2km N |
| FAA Center 12:00 AM to 12:00 AM | 2.0mi/3.2km S |
| Heritage Place 12:00 AM to 12:00 AM | 2.0mi/3.2km SW |
| OK Air Nat'l Guard 12:00 AM to 12:00 AM | 2.0mi/3.2km S |
| OK Army Nat'l Guard 12:00 AM to 12:00 AM | 2.0mi/3.2km S |
| OSU at OKC 12:00 AM to 12:00 AM | 2.0mi/3.2km E |
| US Custom Service 12:00 AM to 12:00 AM | 2.0mi/3.2km N |
| Oklahoma Christian Univ 12:00 AM to 12:00 AM | 5.0mi/8.0km NE |
| Southwest Medical Center 12:00 AM to 12:00 AM | 6.0mi/9.7km SE |
| Presbyterian Hospital 12:00 AM to 12:00 AM | 8.0mi/12.9km NE |
| Baptist Medical Center 12:00 AM to 12:00 AM | 10.0mi/16.1km N |
| Tinker Air Force Base 12:00 AM to 12:00 AM | 15.0mi/24.1km E |
| University of Oklahoma 12:00 AM to 12:00 AM | 25.0mi/40.2km S |
Transportation
| Name | Name |
|---|---|
| Metro Transit Bus Line #11 Courtesy Transportation Available 7:00 AM to 12:00 AM | 0.5mi/0.8km N |
| Taxi Services Courtesy Transportation Available 7:00 AM to 12:00 AM | 0.5mi/0.8km N |
| Metro Transit Bus Line Courtesy Transportation Available 7:00 AM to 12:00 AM | 0.5mi/0.8km N |
| Will Rogers World Airport Courtesy Transportation Available 12:00 AM to 12:00 AM | 2.0mi/3.2km S |
| Greyhound Bus Station Courtesy Transportation Available 7:00 AM to 12:00 AM | 2.0mi/3.2km N |
| Amtrak Station | 14.0mi/22.5km N |
| Tulsa Int'l Airport | 130.0mi/209.2km NE |
| Wichita Mid-Continent Arpt | 175.0mi/281.6km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
